Current Putts Averages are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | AVG NUM PUTTS | NUM OF ROUNDS |
---|
1 | Byron | Nelson, Jr. | 1945 | M | 24.600 | 5 |
2 | Anna | Nordqvist | 2023 | F | 25.000 | 1 |
3 | Arnold | Palmer | 1954 | M | 25.000 | 2 |
4 | Harry | Vardon | 1890 | M | 25.200 | 5 |
5 | Billy | Casper, Jr. | 1966 | M | 25.667 | 3 |
6 | Seve | Ballesteros | 1974 | M | 26.000 | 2 |
7 | Patrick | Cantlay | 2023 | M | 26.000 | 5 |
8 | Rory | McIlroy | 2023 | M | 26.000 | 4 |
9 | Tiger | Woods | 2000 | M | 26.000 | 4 |
10 | Sergio | Garcia | 1999 | M | 26.333 | 3 |
11 | Nelly | Korda | 2023 | F | 26.333 | 3 |
12 | Scottie | Scheffler | 2023 | M | 26.333 | 3 |
13 | Sam | Snead | 1934 | M | 26.333 | 3 |
14 | Ben | Hogan | 1930 | M | 26.500 | 2 |
15 | Jin-young | Ko | 2023 | F | 26.500 | 2 |
16 | Jiyai | Shin | 2023 | F | 26.500 | 4 |
17 | Lilia | Vu | 2023 | F | 26.500 | 2 |
18 | Willie | Anderson | 1904 | M | 27.000 | 3 |
19 | Carlota | Ciganda | 2023 | F | 27.000 | 1 |
20 | Linn | Grant | 2023 | F | 27.000 | 1 |
21 | Lee | Trevino | 1971 | M | 27.000 | 1 |
22 | Rose | Zhang | 2023 | F | 27.000 | 2 |
23 | Yuka | Saso | 2023 | F | 27.500 | 2 |
24 | Johnny | Miller | 1974 | M | 27.667 | 3 |
25 | Celine | Boutier | 2023 | F | 28.000 | 3 |
26 | Collin | Morikawa | 2023 | M | 28.000 | 1 |
27 | Tom | Morris, Sr. | 1864 | M | 28.000 | 1 |
28 | Jack | Nicklaus | 1961 | M | 28.000 | 2 |
29 | Tom | Watson | 1977 | M | 28.000 | 2 |
30 | Craig | Wood | 1920 | M | 28.000 | 1 |
31 | Lydia | Ko | 2023 | F | 28.500 | 2 |
32 | Craig | Carothers | 2024 | A | 29.000 | 1 |
33 | Jim | Furyk | 1992 | M | 29.000 | 2 |
34 | Hale | Irwin | 1968 | M | 29.000 | 1 |
35 | Bobby | Jones, Jr. | 1930 | M | 29.000 | 1 |
36 | Jennifer | Kupcho | 2023 | F | 29.000 | 1 |
37 | Jon | Rahm | 2016 | M | 29.500 | 2 |
38 | Charley | Hull | 2023 | F | 30.000 | 1 |
39 | Minjee | Lee | 2023 | F | 30.000 | 3 |
40 | Gary | Player | 1953 | M | 30.000 | 1 |
41 | Xander | Schauffele | 2023 | M | 30.000 | 1 |
42 | Francis | Ouimet | 1913 | M | 31.000 | 1 |
43 | John | Daly | 1987 | M | 32.000 | 1 |
44 | Ken | Venturi | 1956 | M | 32.000 | 1 |
Current FW Averages are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | FW Hit % | NUM OF ROUNDS |
---|
1 | Charley | Hull | 2023 | F | 72.000 | 1 |
2 | Linn | Grant | 2023 | F | 71.000 | 1 |
3 | Lee | Trevino | 1971 | M | 71.000 | 1 |
4 | Byron | Nelson, Jr. | 1945 | M | 69.000 | 6 |
5 | Lilia | Vu | 2023 | F | 64.500 | 2 |
6 | Gary | Player | 1953 | M | 64.000 | 1 |
7 | Willie | Anderson | 1904 | M | 64.000 | 3 |
8 | Jack | Nicklaus | 1961 | M | 64.000 | 2 |
9 | Walter | Hagen | 1912 | M | 64.000 | 1 |
10 | Carlota | Ciganda | 2023 | F | 64.000 | 1 |
11 | Craig | Carothers | 2024 | A | 64.000 | 1 |
12 | Jiyai | Shin | 2023 | F | 62.500 | 4 |
13 | Bobby | Jones, Jr. | 1930 | M | 60.500 | 2 |
14 | Collin | Morikawa | 2023 | M | 60.500 | 2 |
15 | Seve | Ballesteros | 1974 | M | 60.500 | 2 |
16 | Sergio | Garcia | 1999 | M | 59.333 | 3 |
17 | Celine | Boutier | 2023 | F | 59.333 | 3 |
18 | Hale | Irwin | 1968 | M | 57.000 | 1 |
19 | Tom | Morris, Sr. | 1864 | M | 57.000 | 1 |
20 | Brooks | Koepka | 2023 | M | 57.000 | 1 |
21 | Arnold | Palmer | 1954 | M | 55.500 | 2 |
22 | Lydia | Ko | 2023 | F | 53.500 | 2 |
23 | Harry | Vardon | 1890 | M | 52.800 | 5 |
24 | Patrick | Cantlay | 2023 | M | 52.000 | 5 |
25 | Rose | Zhang | 2023 | F | 50.000 | 2 |
26 | Anna | Nordqvist | 2023 | F | 50.000 | 1 |
27 | Ken | Venturi | 1956 | M | 50.000 | 1 |
28 | John | Daly | 1987 | M | 50.000 | 1 |
29 | Minjee | Lee | 2023 | F | 50.000 | 3 |
30 | Craig | Wood | 1920 | M | 50.000 | 1 |
31 | Francis | Ouimet | 1913 | M | 50.000 | 1 |
32 | Tiger | Woods | 2000 | M | 48.500 | 4 |
33 | Scottie | Scheffler | 2023 | M | 48.250 | 4 |
34 | Ben | Hogan | 1930 | M | 47.333 | 3 |
35 | Tom | Watson | 1977 | M | 46.500 | 2 |
36 | Johnny | Miller | 1974 | M | 45.333 | 3 |
37 | Sam | Snead | 1934 | M | 43.000 | 3 |
38 | Jin-young | Ko | 2023 | F | 43.000 | 2 |
39 | Nelly | Korda | 2023 | F | 43.000 | 3 |
40 | Jennifer | Kupcho | 2023 | F | 43.000 | 1 |
41 | Jon | Rahm | 2016 | M | 42.500 | 2 |
42 | Jim | Furyk | 1992 | M | 40.000 | 2 |
43 | Xander | Schauffele | 2023 | M | 39.500 | 2 |
44 | Rory | McIlroy | 2023 | M | 38.750 | 4 |
45 | Billy | Casper, Jr. | 1966 | M | 38.333 | 3 |
46 | Yuka | Saso | 2023 | F | 36.000 | 2 |
Current GIR %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | GIR % | NUM OF ROUNDS |
---|
1 | Johnny | Miller | 1974 | M | 74.000 | 3 |
2 | Minjee | Lee | 2023 | F | 74.000 | 3 |
3 | Gary | Player | 1953 | M | 72.000 | 1 |
4 | Ken | Venturi | 1956 | M | 72.000 | 1 |
5 | Brooks | Koepka | 2023 | M | 72.000 | 1 |
6 | Charley | Hull | 2023 | F | 72.000 | 1 |
7 | Scottie | Scheffler | 2023 | M | 68.000 | 4 |
8 | Bobby | Jones, Jr. | 1930 | M | 67.000 | 2 |
9 | Tiger | Woods | 2000 | M | 67.000 | 4 |
10 | Tom | Morris, Sr. | 1864 | M | 67.000 | 1 |
11 | Jack | Nicklaus | 1961 | M | 67.000 | 2 |
12 | Walter | Hagen | 1912 | M | 67.000 | 1 |
13 | Jennifer | Kupcho | 2023 | F | 67.000 | 1 |
14 | Patrick | Cantlay | 2023 | M | 66.800 | 5 |
15 | Sergio | Garcia | 1999 | M | 64.667 | 3 |
16 | Xander | Schauffele | 2023 | M | 64.000 | 2 |
17 | Rory | McIlroy | 2023 | M | 63.500 | 4 |
18 | Byron | Nelson, Jr. | 1945 | M | 63.333 | 6 |
19 | Celine | Boutier | 2023 | F | 63.333 | 3 |
20 | Lilia | Vu | 2023 | F | 62.500 | 2 |
21 | Jiyai | Shin | 2023 | F | 62.500 | 4 |
22 | Lydia | Ko | 2023 | F | 61.500 | 2 |
23 | Billy | Casper, Jr. | 1966 | M | 61.333 | 3 |
24 | Linn | Grant | 2023 | F | 61.000 | 1 |
25 | Craig | Carothers | 2024 | A | 61.000 | 1 |
26 | Francis | Ouimet | 1913 | M | 61.000 | 1 |
27 | Harry | Vardon | 1890 | M | 60.000 | 5 |
28 | Willie | Anderson | 1904 | M | 59.333 | 3 |
29 | Ben | Hogan | 1930 | M | 59.333 | 3 |
30 | Nelly | Korda | 2023 | F | 57.333 | 3 |
31 | Anna | Nordqvist | 2023 | F | 56.000 | 1 |
32 | Carlota | Ciganda | 2023 | F | 56.000 | 1 |
33 | Lee | Trevino | 1971 | M | 56.000 | 1 |
34 | Jon | Rahm | 2016 | M | 55.500 | 2 |
35 | Collin | Morikawa | 2023 | M | 55.500 | 2 |
36 | Arnold | Palmer | 1954 | M | 53.500 | 2 |
37 | Tom | Watson | 1977 | M | 53.000 | 2 |
38 | Rose | Zhang | 2023 | F | 53.000 | 2 |
39 | Jim | Furyk | 1992 | M | 53.000 | 2 |
40 | Sam | Snead | 1934 | M | 52.000 | 3 |
41 | Hale | Irwin | 1968 | M | 50.000 | 1 |
42 | Jin-young | Ko | 2023 | F | 50.000 | 2 |
43 | John | Daly | 1987 | M | 50.000 | 1 |
44 | Craig | Wood | 1920 | M | 50.000 | 1 |
45 | Yuka | Saso | 2023 | F | 44.500 | 2 |
46 | Seve | Ballesteros | 1974 | M | 44.500 | 2 |
Current Birdie and Better %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | BandB % | NUM OF HOLES |
---|
1 | Byron | Nelson, Jr. | 1945 | M | 35.556 | 90 |
2 | Sergio | Garcia | 1999 | M | 35.185 | 54 |
3 | Xander | Schauffele | 2023 | M | 33.333 | 18 |
4 | Bobby | Jones, Jr. | 1930 | M | 33.333 | 18 |
5 | Tom | Morris, Sr. | 1864 | M | 33.333 | 18 |
6 | Scottie | Scheffler | 2023 | M | 33.333 | 54 |
7 | Patrick | Cantlay | 2023 | M | 32.222 | 90 |
8 | Lilia | Vu | 2023 | F | 30.556 | 36 |
9 | Harry | Vardon | 1890 | M | 30.000 | 90 |
10 | Jiyai | Shin | 2023 | F | 27.778 | 72 |
11 | Lee | Trevino | 1971 | M | 27.778 | 18 |
12 | Carlota | Ciganda | 2023 | F | 27.778 | 18 |
13 | Jin-young | Ko | 2023 | F | 27.778 | 36 |
14 | Anna | Nordqvist | 2023 | F | 27.778 | 18 |
15 | Celine | Boutier | 2023 | F | 27.778 | 54 |
16 | Rory | McIlroy | 2023 | M | 26.389 | 72 |
17 | Johnny | Miller | 1974 | M | 25.926 | 54 |
18 | Billy | Casper, Jr. | 1966 | M | 25.926 | 54 |
19 | Nelly | Korda | 2023 | F | 25.926 | 54 |
20 | Sam | Snead | 1934 | M | 25.926 | 54 |
21 | Jack | Nicklaus | 1961 | M | 25.000 | 36 |
22 | Rose | Zhang | 2023 | F | 25.000 | 36 |
23 | Arnold | Palmer | 1954 | M | 25.000 | 36 |
24 | Minjee | Lee | 2023 | F | 24.074 | 54 |
25 | Willie | Anderson | 1904 | M | 24.074 | 54 |
26 | Ben | Hogan | 1930 | M | 22.222 | 36 |
27 | Jennifer | Kupcho | 2023 | F | 22.222 | 18 |
28 | Charley | Hull | 2023 | F | 22.222 | 18 |
29 | Collin | Morikawa | 2023 | M | 22.222 | 18 |
30 | Tom | Watson | 1977 | M | 22.222 | 36 |
31 | Lydia | Ko | 2023 | F | 19.444 | 36 |
32 | Seve | Ballesteros | 1974 | M | 19.444 | 36 |
33 | Jim | Furyk | 1992 | M | 19.444 | 36 |
34 | Jon | Rahm | 2016 | M | 19.444 | 36 |
35 | Linn | Grant | 2023 | F | 16.667 | 18 |
36 | Craig | Wood | 1920 | M | 16.667 | 18 |
37 | Gary | Player | 1953 | M | 16.667 | 18 |
38 | Craig | Carothers | 2024 | A | 16.667 | 18 |
39 | Ken | Venturi | 1956 | M | 16.667 | 18 |
40 | Yuka | Saso | 2023 | F | 13.889 | 36 |
41 | Hale | Irwin | 1968 | M | 11.111 | 18 |
42 | Francis | Ouimet | 1913 | M | 11.111 | 18 |
43 | John | Daly | 1987 | M | 11.111 | 18 |
Current Par and Better %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | PandB % | NUM OF HOLES |
---|
1 | Johnny | Miller | 1974 | M | 88.889 | 54 |
2 | Harry | Vardon | 1890 | M | 87.778 | 90 |
3 | Tiger | Woods | 2000 | M | 87.500 | 72 |
4 | Byron | Nelson, Jr. | 1945 | M | 86.667 | 90 |
5 | Patrick | Cantlay | 2023 | M | 86.667 | 90 |
6 | Jiyai | Shin | 2023 | F | 86.111 | 72 |
7 | Rory | McIlroy | 2023 | M | 84.722 | 72 |
8 | Sergio | Garcia | 1999 | M | 83.333 | 54 |
9 | Linn | Grant | 2023 | F | 83.333 | 18 |
10 | Francis | Ouimet | 1913 | M | 83.333 | 18 |
11 | Arnold | Palmer | 1954 | M | 83.333 | 36 |
12 | Willie | Anderson | 1904 | M | 83.333 | 54 |
13 | Tom | Morris, Sr. | 1864 | M | 83.333 | 18 |
14 | Ken | Venturi | 1956 | M | 83.333 | 18 |
15 | Charley | Hull | 2023 | F | 83.333 | 18 |
16 | Nelly | Korda | 2023 | F | 83.333 | 54 |
17 | Lee | Trevino | 1971 | M | 83.333 | 18 |
18 | Scottie | Scheffler | 2023 | M | 83.333 | 54 |
19 | Anna | Nordqvist | 2023 | F | 83.333 | 18 |
20 | Minjee | Lee | 2023 | F | 81.481 | 54 |
21 | Sam | Snead | 1934 | M | 81.481 | 54 |
22 | Ben | Hogan | 1930 | M | 80.556 | 36 |
23 | Lydia | Ko | 2023 | F | 80.556 | 36 |
24 | Celine | Boutier | 2023 | F | 79.630 | 54 |
25 | Jack | Nicklaus | 1961 | M | 77.778 | 36 |
26 | Seve | Ballesteros | 1974 | M | 77.778 | 36 |
27 | Hale | Irwin | 1968 | M | 77.778 | 18 |
28 | Carlota | Ciganda | 2023 | F | 77.778 | 18 |
29 | Yuka | Saso | 2023 | F | 77.778 | 36 |
30 | Tom | Watson | 1977 | M | 77.778 | 36 |
31 | Jennifer | Kupcho | 2023 | F | 77.778 | 18 |
32 | Xander | Schauffele | 2023 | M | 77.778 | 18 |
33 | Gary | Player | 1953 | M | 77.778 | 18 |
34 | Lilia | Vu | 2023 | F | 77.778 | 36 |
35 | Jin-young | Ko | 2023 | F | 77.778 | 36 |
36 | Rose | Zhang | 2023 | F | 77.778 | 36 |
37 | Bobby | Jones, Jr. | 1930 | M | 77.778 | 18 |
38 | Jim | Furyk | 1992 | M | 75.000 | 36 |
39 | John | Daly | 1987 | M | 72.222 | 18 |
40 | Craig | Carothers | 2024 | A | 72.222 | 18 |
41 | Jon | Rahm | 2016 | M | 69.444 | 36 |
42 | Craig | Wood | 1920 | M | 66.667 | 18 |
43 | Collin | Morikawa | 2023 | M | 61.111 | 18 |
Current Avg Putt Distances are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | AVG PUTT DIST | NUM OF HOLES |
---|
1 | Rory | McIlroy | 2023 | M | 4.4519 | 72 |
2 | Billy | Casper, Jr. | 1966 | M | 4.4286 | 54 |
3 | Sergio | Garcia | 1999 | M | 4.1899 | 54 |
4 | Sam | Snead | 1934 | M | 4.0506 | 54 |
5 | Byron | Nelson, Jr. | 1945 | M | 3.9228 | 90 |
6 | Tiger | Woods | 2000 | M | 3.9087 | 72 |
7 | Celine | Boutier | 2023 | F | 3.9048 | 54 |
8 | Anna | Nordqvist | 2023 | F | 3.9000 | 18 |
9 | Scottie | Scheffler | 2023 | M | 3.8734 | 54 |
10 | Jiyai | Shin | 2023 | F | 3.7028 | 72 |
11 | Harry | Vardon | 1890 | M | 3.6190 | 90 |
12 | Lilia | Vu | 2023 | F | 3.6038 | 36 |
13 | Carlota | Ciganda | 2023 | F | 3.5926 | 18 |
14 | Rose | Zhang | 2023 | F | 3.5093 | 36 |
15 | Collin | Morikawa | 2023 | M | 3.4286 | 18 |
16 | Yuka | Saso | 2023 | F | 3.3727 | 36 |
17 | Arnold | Palmer | 1954 | M | 3.3500 | 36 |
18 | Patrick | Cantlay | 2023 | M | 3.3308 | 90 |
19 | Willie | Anderson | 1904 | M | 3.3025 | 54 |
20 | Johnny | Miller | 1974 | M | 3.2831 | 54 |
21 | Jennifer | Kupcho | 2023 | F | 3.2414 | 18 |
22 | Tom | Morris, Sr. | 1864 | M | 3.1786 | 18 |
23 | Lydia | Ko | 2023 | F | 3.1228 | 36 |
24 | Nelly | Korda | 2023 | F | 3.1139 | 54 |
25 | Jim | Furyk | 1992 | M | 3.0517 | 36 |
26 | Craig | Wood | 1920 | M | 3.0357 | 18 |
27 | Lee | Trevino | 1971 | M | 3.0185 | 18 |
28 | Seve | Ballesteros | 1974 | M | 2.9519 | 36 |
29 | Jon | Rahm | 2016 | M | 2.8475 | 36 |
30 | Bobby | Jones, Jr. | 1930 | M | 2.8103 | 18 |
31 | Craig | Carothers | 2024 | A | 2.8103 | 18 |
32 | Jin-young | Ko | 2023 | F | 2.7736 | 36 |
33 | Charley | Hull | 2023 | F | 2.7500 | 18 |
34 | John | Daly | 1987 | M | 2.7344 | 18 |
35 | Xander | Schauffele | 2023 | M | 2.7000 | 18 |
36 | Francis | Ouimet | 1913 | M | 2.5484 | 18 |
37 | Ben | Hogan | 1930 | M | 2.4434 | 36 |
38 | Tom | Watson | 1977 | M | 2.3571 | 36 |
39 | Minjee | Lee | 2023 | F | 2.3000 | 54 |
40 | Gary | Player | 1953 | M | 2.1333 | 18 |
41 | Hale | Irwin | 1968 | M | 2.0690 | 18 |
42 | Linn | Grant | 2023 | F | 1.9074 | 18 |
43 | Ken | Venturi | 1956 | M | 1.8594 | 18 |