Badger Links Score Averages and Stats
# ROUNDS | AVG SCORE TO PAR | # -2 | # -1 | PARS | # +1 | # +2 | # +3 | # >3 | FW% | GIR% | % Holes < PAR | % Holes < BOGIE | LONGEST DRIVE | LONGEST PUTT | AVG NUM PUTTS | AVG YDS DRIVES |
---|
28 | 0.036 | 5 | 91 | 313 | 89 | 5 | 1 | 0 | 45.31 | 57.45 | 19.05 | 81.15 | 350 | 59 | 29.07 | 279.79 |
Hole Averages for Badger Links
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
AVG SCORE | 3.9 | 4.8 | 3.0 | 4.3 | 4.6 | 4.5 | 2.9 | 4.0 | 4.1 | 4.0 | 5.0 | 3.1 | 4.0 | 3.9 | 4.3 | 4.3 | 3.1 | 4.3 |
% BIRDIE AND BETTER | 21.4 | 32.1 | 17.9 | 14.3 | 46.4 | 0.0 | 32.1 | 17.9 | 10.7 | 7.1 | 14.3 | 14.3 | 7.1 | 17.9 | 7.1 | 64.3 | 10.7 | 7.1 |
% PAR AND BETTER | 92.9 | 92.9 | 85.7 | 71.4 | 85.7 | 60.7 | 78.6 | 82.1 | 75.0 | 89.3 | 89.3 | 75.0 | 92.9 | 92.9 | 67.9 | 92.9 | 75.0 | 60.7 |
Badger Links Low Score - Top 50
COURSE | BEST RANK | LOW SCORE | FIRST NAME | LAST NAME | GOLFER YEAR | GOLFER GENDER | DATE |
---|
Badger Links | 1 | -7 | Jack | Nicklaus | 1975 | M | 2025-01-27 |
Badger Links | 2 | -3 | Harry | Vardon | 1899 | M | 2025-01-27 |
Badger Links | 2 | -3 | Willie | Anderson | 1904 | M | 2025-01-20 |
Badger Links | 2 | -3 | Wyndham | Clark | 2023 | M | 2025-02-21 |
Badger Links | 5 | -2 | Gary | Player | 1974 | M | 2025-01-27 |
Badger Links | 5 | -2 | Max | Homa | 2023 | M | 2025-02-21 |
Badger Links | 5 | -2 | Rory | McIlroy | 2023 | M | 2025-01-24 |
Badger Links | 5 | -2 | Xander | Schauffele | 2023 | M | 2025-01-24 |
Badger Links | 9 | -1 | Patrick | Cantlay | 2023 | M | 2025-01-16 |
Badger Links | 9 | -1 | Tommy | Fleetwood | 2023 | M | 2025-02-17 |
Badger Links | 9 | -1 | Rickie | Fowler | 2023 | M | 2025-02-17 |
Badger Links | 9 | -1 | Collin | Morikawa | 2023 | M | 2025-01-24 |
Badger Links | 9 | -1 | Justin | Rose | 2023 | M | 2025-02-21 |
Badger Links | 9 | -1 | Sepp | Straka | 2023 | M | 2025-02-21 |
Badger Links | 9 | -1 | Bobby | Jones, Jr. | 1930 | M | 2025-01-16 |
Badger Links | 16 | 0 | Lee | Trevino | 1971 | M | 2025-02-17 |
Badger Links | 16 | 0 | Shane | Lowry | 2023 | M | 2025-03-01 |
Badger Links | 18 | +1 | Sergio | Garcia | 2017 | M | 2025-01-27 |
Badger Links | 18 | +1 | Brooks | Koepka | 2023 | M | 2025-01-24 |
Badger Links | 18 | +1 | Byron | Nelson, Jr. | 1945 | M | 2025-01-20 |
Badger Links | 18 | +1 | Johnny | Miller | 1974 | M | 2025-01-20 |
Badger Links | 22 | +2 | Seve | Ballesteros | 1983 | M | 2025-02-17 |
Badger Links | 22 | +2 | Tommy | Fleetwood | 2023 | M | 2025-03-01 |
Badger Links | 22 | +2 | Billy | Casper, Jr. | 1966 | M | 2025-01-16 |
Badger Links | 25 | +3 | Jason | Day | 2023 | M | 2025-03-01 |
Badger Links | 26 | +4 | Scottie | Scheffler | 2023 | M | 2025-01-16 |
Badger Links | 26 | +4 | Matthew | Fitzpatrick | 2023 | M | 2025-03-01 |
Badger Links | 28 | +11 | Craig | Carothers | 2024 | A | 2025-01-20 |
These statistics were compiled over 28 rounds played.