Cactus Valley Score Averages and Stats
# ROUNDS | AVG SCORE TO PAR | # -2 | # -1 | PARS | # +1 | # +2 | # +3 | # >3 | FW% | GIR% | < PAR % | < BOGIE % | LONGEST DRIVE | LONGEST PUTT | AVG NUM PUTTS | AVG YDS DRIVES |
---|
32 | 0.188 | 2 | 109 | 354 | 104 | 6 | 1 | 0 | 37.88 | 56.55 | 19.27 | 80.73 | 350 | 74 | 28.34 | 280.19 |
Hole Averages for Cactus Valley
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
AVG SCORE | 4.2 | 4.1 | 4.7 | 2.9 | 4.3 | 4.0 | 3.1 | 4.0 | 4.2 | 4.0 | 4.6 | 3.0 | 4.6 | 4.1 | 4.9 | 3.0 | 3.6 | 4.0 |
% BIRDIE AND BETTER | 9.4 | 15.6 | 34.4 | 21.9 | 3.1 | 21.9 | 15.6 | 12.5 | 12.5 | 18.8 | 9.4 | 18.8 | 46.9 | 15.6 | 25.0 | 18.8 | 40.6 | 9.4 |
% PAR AND BETTER | 71.9 | 78.1 | 100.0 | 84.4 | 68.8 | 78.1 | 78.1 | 90.6 | 75.0 | 81.3 | 50.0 | 78.1 | 90.6 | 78.1 | 81.3 | 84.4 | 96.9 | 90.6 |
Cactus Valley Low Score - Top 50
COURSE | BEST RANK | LOW SCORE | FIRST NAME | LAST NAME | GOLFER YEAR | GOLFER GENDER | DATE |
---|
Cactus Valley | 1 | -5 | Jon | Rahm | 2023 | M | 2025-01-30 |
Cactus Valley | 2 | -4 | Hale | Irwin | 1990 | M | 2025-02-12 |
Cactus Valley | 3 | -3 | Bobby | Jones, Jr. | 1930 | M | 2025-04-07 |
Cactus Valley | 3 | -3 | Xander | Schauffele | 2024 | M | 2025-03-31 |
Cactus Valley | 5 | -2 | Lydia | Ko | 2024 | F | 2025-03-16 |
Cactus Valley | 5 | -2 | Wyndham | Clark | 2024 | M | 2025-03-26 |
Cactus Valley | 5 | -2 | Tom | Watson | 1977 | M | 2025-02-01 |
Cactus Valley | 5 | -2 | Walter | Hagen | 1924 | M | 2025-02-01 |
Cactus Valley | 9 | -1 | Walter | Hagen | 1924 | M | 2025-04-07 |
Cactus Valley | 9 | -1 | Walter | Hagen | 1924 | M | 2025-02-12 |
Cactus Valley | 9 | -1 | Ludvig | Aberg | 2023 | M | 2025-01-30 |
Cactus Valley | 9 | -1 | Justin | Thomas | 2023 | M | 2025-02-12 |
Cactus Valley | 13 | 0 | Jim | Furyk | 2003 | M | 2025-04-07 |
Cactus Valley | 13 | 0 | Tom | Morris, Sr. | 1864 | M | 2025-03-31 |
Cactus Valley | 13 | 0 | Hale | Irwin | 1990 | M | 2025-03-31 |
Cactus Valley | 13 | 0 | Atthaya | Thitikul | 2024 | F | 2025-03-16 |
Cactus Valley | 13 | 0 | Nelly | Korda | 2024 | F | 2025-03-16 |
Cactus Valley | 13 | 0 | Craig | Wood | 1941 | M | 2025-04-07 |
Cactus Valley | 13 | 0 | Tom | Morris, Sr. | 1864 | M | 2025-02-07 |
Cactus Valley | 20 | +1 | Arnold | Palmer | 1960 | M | 2025-02-07 |
Cactus Valley | 20 | +1 | Max | Homa | 2024 | M | 2025-03-31 |
Cactus Valley | 20 | +1 | Shane | Lowry | 2023 | M | 2025-02-07 |
Cactus Valley | 23 | +2 | Ryu | Hae-ran | 2024 | F | 2025-03-16 |
Cactus Valley | 23 | +2 | Ludvig | Aberg | 2023 | M | 2025-02-12 |
Cactus Valley | 23 | +2 | Sam | Burns | 2024 | M | 2025-03-26 |
Cactus Valley | 23 | +2 | Jason | Day | 2023 | M | 2025-02-07 |
Cactus Valley | 23 | +2 | Jordan | Spieth | 2023 | M | 2025-01-30 |
Cactus Valley | 28 | +3 | Ludvig | Aberg | 2024 | M | 2025-03-26 |
Cactus Valley | 28 | +3 | Sam | Snead | 1950 | M | 2025-02-01 |
Cactus Valley | 28 | +3 | Matthew | Fitzpatrick | 2023 | M | 2025-02-01 |
Cactus Valley | 31 | +4 | Bryson | DeChambeau | 2024 | M | 2025-03-26 |
Cactus Valley | 32 | +7 | Justin | Thomas | 2023 | M | 2025-01-30 |
These statistics were compiled over 32 rounds played.