Second City Score Averages and Stats
# ROUNDS | AVG SCORE TO PAR | # -2 | # -1 | PARS | # +1 | # +2 | # +3 | # >3 | FW% | GIR% | < PAR % | < BOGIE % | LONGEST DRIVE | LONGEST PUTT | AVG NUM PUTTS | AVG YDS DRIVES |
---|
34 | 1.421 | 1 | 117 | 347 | 121 | 26 | 0 | 0 | 45.17 | 48.11 | 19.28 | 75.98 | 350 | 53 | 26.68 | 275.47 |
Hole Averages for Second City
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 |
AVG SCORE | 3.9 | 3.2 | 4.0 | 4.1 | 4.4 | 4.3 | 4.7 | 2.9 | 4.0 | 4.4 | 3.9 | 4.0 | 3.7 | 4.7 | 4.2 | 4.3 | 3.2 | 4.0 |
% BIRDIE AND BETTER | 13.8 | 24.1 | 17.2 | 3.4 | 48.3 | 17.2 | 27.6 | 20.7 | 6.9 | 41.4 | 13.8 | 10.3 | 3.4 | 20.7 | 6.9 | 6.9 | 3.4 | 13.8 |
% PAR AND BETTER | 93.1 | 55.2 | 69.0 | 69.0 | 86.2 | 48.3 | 82.8 | 79.3 | 79.3 | 93.1 | 75.9 | 75.9 | 31.0 | 86.2 | 65.5 | 51.7 | 69.0 | 69.0 |
Second City Low Score - Top 50
COURSE | BEST RANK | LOW SCORE | FIRST NAME | LAST NAME | GOLFER YEAR | GOLFER GENDER | DATE |
---|
Second City | 1 | -6 | Rory | McIlroy | 2023 | M | 2024-07-14 |
Second City | 2 | -5 | Harry | Vardon | 1899 | M | 2024-08-11 |
Second City | 3 | -4 | Xander | Schauffele | 2023 | M | 2024-07-14 |
Second City | 3 | -4 | Byron | Nelson, Jr. | 1945 | M | 2024-08-11 |
Second City | 5 | -3 | Nelly | Korda | 2023 | F | 2024-10-19 |
Second City | 5 | -3 | Byron | Nelson, Jr. | 1945 | M | 2024-09-17 |
Second City | 7 | -2 | Tiger | Woods | 2000 | M | 2024-12-12 |
Second City | 7 | -2 | Billy | Casper, Jr. | 1966 | M | 2024-12-12 |
Second City | 7 | -2 | Willie | Anderson | 1904 | M | 2024-12-06 |
Second City | 10 | -1 | Patrick | Cantlay | 2023 | M | 2024-07-14 |
Second City | 11 | 0 | Scottie | Scheffler | 2023 | M | 2024-07-10 |
Second City | 11 | 0 | Johnny | Miller | 1974 | M | 2024-07-10 |
Second City | 11 | 0 | Celine | Boutier | 2023 | F | 2024-10-26 |
Second City | 11 | 0 | Rory | McIlroy | 2023 | M | 2024-09-07 |
Second City | 11 | 0 | Sergio | Garcia | 2017 | M | 2024-09-07 |
Second city | 11 | 0 | Scottie | Scheffler | 2023 | M | 2024-12-06 |
Second City | 17 | +1 | Ben | Hogan | 1948 | M | 2024-08-11 |
Second City | 17 | +1 | Tiger | Woods | 2000 | M | 2024-07-10 |
Second City | 19 | +2 | Jiyai | Shin | 2023 | F | 2024-10-19 |
Second City | 20 | +3 | Rose | Zhang | 2023 | F | 2024-10-26 |
Second City | 20 | +3 | Cheyenne | Knight | 2023 | F | 2025-01-09 |
Second City | 20 | +3 | Harry | Vardon | 1899 | M | 2024-09-17 |
Second City | 20 | +3 | Lilia | Vu | 2023 | F | 2024-10-19 |
Second City | 20 | +3 | Jack | Nicklaus | 1975 | M | 2024-09-17 |
Second City | 20 | +3 | Patrick | Cantlay | 2023 | M | 2024-09-17 |
Second City | 20 | +3 | Arnold | Palmer | 1960 | M | 2024-09-07 |
Second City | 20 | +3 | Jim | Furyk | 2003 | M | 2024-09-07 |
Second City | 20 | +3 | Collin | Morikawa | 2023 | M | 2024-07-14 |
Second City | 20 | +3 | Rose | Zhang | 2023 | F | 2024-07-10 |
Second City | 30 | +4 | Sam | Snead | 1950 | M | 2024-08-11 |
Second City | 30 | +4 | Rose | Zhang | 2023 | F | 2025-01-09 |
Second City | 32 | +5 | Johnny | Miller | 1974 | M | 2024-12-06 |
Second City | 33 | +6 | Tom | Watson | 1977 | M | 2024-12-12 |
Second City | 33 | +6 | Anna | Nordqvist | 2023 | F | 2025-01-09 |
Second City | 33 | +6 | Madelene | Sagstrom | 2023 | F | 2025-01-09 |
Second City | 36 | +7 | Yuka | Saso | 2023 | F | 2024-10-19 |
Second City | 36 | +7 | Seve | Ballesteros | 1983 | M | 2024-12-06 |
Second City | 38 | +10 | Jon | Rahm | 2023 | M | 2024-12-12 |
These statistics were compiled over 34 rounds played.