PROGRAM UNDER DEVELOPMENT
HOLE # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
HOLE # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
HOLE # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|
PAR | | | | | | | | | | | | | | | | | | |
AVG SCORE | 3.9792 | 2.9375 | 3.9375 | 3.8958 | 4.0000 | 4.9167 | 2.9167 | 3.7083 | 4.7708 | 3.7708 | 4.2500 | 3.8542 | 2.9375 | 4.1667 | 3.8542 | 4.3333 | 4.1042 | 4.5208 |
AVG BIRDIE AND BETTER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
AVG PAR AND BETTER | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
These statistics were compiled over 48 rounds played.