Current Putts Averages are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | AVG NUM PUTTS | NUM OF ROUNDS |
---|
1 | Byron | Nelson, Jr. | 1945 | M | 24.600 | 5 |
2 | Arnold | Palmer | 1954 | M | 25.000 | 2 |
3 | Harry | Vardon | 1890 | M | 25.200 | 5 |
4 | Billy | Casper, Jr. | 1966 | M | 25.667 | 3 |
5 | Patrick | Cantlay | 2023 | M | 26.000 | 5 |
6 | Rory | McIlroy | 2023 | M | 26.000 | 4 |
7 | Tiger | Woods | 2000 | M | 26.000 | 4 |
8 | Seve | Ballesteros | 1974 | M | 26.000 | 2 |
9 | Sam | Snead | 1934 | M | 26.333 | 3 |
10 | Sergio | Garcia | 1999 | M | 26.333 | 3 |
11 | Scottie | Scheffler | 2023 | M | 26.333 | 3 |
12 | Ben | Hogan | 1930 | M | 26.500 | 2 |
13 | Willie | Anderson | 1904 | M | 27.000 | 3 |
14 | Lee | Trevino | 1971 | M | 27.000 | 1 |
15 | Johnny | Miller | 1974 | M | 27.667 | 3 |
16 | Tom | Morris, Sr. | 1864 | M | 28.000 | 1 |
17 | Craig | Wood | 1920 | M | 28.000 | 1 |
18 | Collin | Morikawa | 2023 | M | 28.000 | 1 |
19 | Tom | Watson | 1977 | M | 28.000 | 2 |
20 | Jack | Nicklaus | 1961 | M | 28.000 | 2 |
21 | Craig | Carothers | 2024 | A | 29.000 | 1 |
22 | Hale | Irwin | 1968 | M | 29.000 | 1 |
23 | Jim | Furyk | 1992 | M | 29.000 | 2 |
24 | Bobby | Jones, Jr. | 1930 | M | 29.000 | 1 |
25 | Jon | Rahm | 2016 | M | 29.500 | 2 |
26 | Gary | Player | 1953 | M | 30.000 | 1 |
27 | Xander | Schauffele | 2023 | M | 30.000 | 1 |
28 | Francis | Ouimet | 1913 | M | 31.000 | 1 |
29 | Ken | Venturi | 1956 | M | 32.000 | 1 |
30 | John | Daly | 1987 | M | 32.000 | 1 |
Current FW Averages are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | FW Hit % | NUM OF ROUNDS |
---|
1 | Lee | Trevino | 1971 | M | 71.000 | 1 |
2 | Byron | Nelson, Jr. | 1945 | M | 69.000 | 6 |
3 | Willie | Anderson | 1904 | M | 64.000 | 3 |
4 | Walter | Hagen | 1912 | M | 64.000 | 1 |
5 | Gary | Player | 1953 | M | 64.000 | 1 |
6 | Jack | Nicklaus | 1961 | M | 64.000 | 2 |
7 | Seve | Ballesteros | 1974 | M | 60.500 | 2 |
8 | Collin | Morikawa | 2023 | M | 60.500 | 2 |
9 | Bobby | Jones, Jr. | 1930 | M | 60.500 | 2 |
10 | Sergio | Garcia | 1999 | M | 59.333 | 3 |
11 | Tom | Morris, Sr. | 1864 | M | 57.000 | 1 |
12 | Brooks | Koepka | 2023 | M | 57.000 | 1 |
13 | Hale | Irwin | 1968 | M | 57.000 | 1 |
14 | Arnold | Palmer | 1954 | M | 55.500 | 2 |
15 | Harry | Vardon | 1890 | M | 52.800 | 5 |
16 | Patrick | Cantlay | 2023 | M | 52.000 | 5 |
17 | Craig | Wood | 1920 | M | 50.000 | 1 |
18 | Francis | Ouimet | 1913 | M | 50.000 | 1 |
19 | Ken | Venturi | 1956 | M | 50.000 | 1 |
20 | John | Daly | 1987 | M | 50.000 | 1 |
21 | Tiger | Woods | 2000 | M | 48.500 | 4 |
22 | Scottie | Scheffler | 2023 | M | 48.250 | 4 |
23 | Ben | Hogan | 1930 | M | 47.333 | 3 |
24 | Tom | Watson | 1977 | M | 46.500 | 2 |
25 | Johnny | Miller | 1974 | M | 45.333 | 3 |
26 | Sam | Snead | 1934 | M | 43.000 | 3 |
27 | Jon | Rahm | 2016 | M | 42.500 | 2 |
28 | Jim | Furyk | 1992 | M | 40.000 | 2 |
29 | Xander | Schauffele | 2023 | M | 39.500 | 2 |
30 | Rory | McIlroy | 2023 | M | 38.750 | 4 |
31 | Billy | Casper, Jr. | 1966 | M | 38.333 | 3 |
Current GIR %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | GIR % | NUM OF ROUNDS |
---|
1 | Johnny | Miller | 1974 | M | 74.000 | 3 |
2 | Brooks | Koepka | 2023 | M | 72.000 | 1 |
3 | Gary | Player | 1953 | M | 72.000 | 1 |
4 | Ken | Venturi | 1956 | M | 72.000 | 1 |
5 | Scottie | Scheffler | 2023 | M | 68.000 | 4 |
6 | Tiger | Woods | 2000 | M | 67.000 | 4 |
7 | Tom | Morris, Sr. | 1864 | M | 67.000 | 1 |
8 | Walter | Hagen | 1912 | M | 67.000 | 1 |
9 | Jack | Nicklaus | 1961 | M | 67.000 | 2 |
10 | Bobby | Jones, Jr. | 1930 | M | 67.000 | 2 |
11 | Patrick | Cantlay | 2023 | M | 66.800 | 5 |
12 | Sergio | Garcia | 1999 | M | 64.667 | 3 |
13 | Xander | Schauffele | 2023 | M | 64.000 | 2 |
14 | Rory | McIlroy | 2023 | M | 63.500 | 4 |
15 | Byron | Nelson, Jr. | 1945 | M | 63.333 | 6 |
16 | Billy | Casper, Jr. | 1966 | M | 61.333 | 3 |
17 | Francis | Ouimet | 1913 | M | 61.000 | 1 |
18 | Harry | Vardon | 1890 | M | 60.000 | 5 |
19 | Willie | Anderson | 1904 | M | 59.333 | 3 |
20 | Ben | Hogan | 1930 | M | 59.333 | 3 |
21 | Lee | Trevino | 1971 | M | 56.000 | 1 |
22 | Jon | Rahm | 2016 | M | 55.500 | 2 |
23 | Collin | Morikawa | 2023 | M | 55.500 | 2 |
24 | Arnold | Palmer | 1954 | M | 53.500 | 2 |
25 | Jim | Furyk | 1992 | M | 53.000 | 2 |
26 | Tom | Watson | 1977 | M | 53.000 | 2 |
27 | Sam | Snead | 1934 | M | 52.000 | 3 |
28 | Craig | Wood | 1920 | M | 50.000 | 1 |
29 | Hale | Irwin | 1968 | M | 50.000 | 1 |
30 | John | Daly | 1987 | M | 50.000 | 1 |
31 | Seve | Ballesteros | 1974 | M | 44.500 | 2 |
Current Birdie and Better %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | BandB % | NUM OF HOLES |
---|
1 | Byron | Nelson, Jr. | 1945 | M | 35.556 | 90 |
2 | Sergio | Garcia | 1999 | M | 35.185 | 54 |
3 | Xander | Schauffele | 2023 | M | 33.333 | 18 |
4 | Bobby | Jones, Jr. | 1930 | M | 33.333 | 18 |
5 | Tom | Morris, Sr. | 1864 | M | 33.333 | 18 |
6 | Scottie | Scheffler | 2023 | M | 33.333 | 54 |
7 | Patrick | Cantlay | 2023 | M | 32.222 | 90 |
8 | Harry | Vardon | 1890 | M | 30.000 | 90 |
9 | Lee | Trevino | 1971 | M | 27.778 | 18 |
10 | Rory | McIlroy | 2023 | M | 26.389 | 72 |
11 | Johnny | Miller | 1974 | M | 25.926 | 54 |
12 | Billy | Casper, Jr. | 1966 | M | 25.926 | 54 |
13 | Sam | Snead | 1934 | M | 25.926 | 54 |
14 | Jack | Nicklaus | 1961 | M | 25.000 | 36 |
15 | Arnold | Palmer | 1954 | M | 25.000 | 36 |
16 | Willie | Anderson | 1904 | M | 24.074 | 54 |
17 | Ben | Hogan | 1930 | M | 22.222 | 36 |
18 | Collin | Morikawa | 2023 | M | 22.222 | 18 |
19 | Tom | Watson | 1977 | M | 22.222 | 36 |
20 | Seve | Ballesteros | 1974 | M | 19.444 | 36 |
21 | Jim | Furyk | 1992 | M | 19.444 | 36 |
22 | Jon | Rahm | 2016 | M | 19.444 | 36 |
23 | Craig | Wood | 1920 | M | 16.667 | 18 |
24 | Gary | Player | 1953 | M | 16.667 | 18 |
25 | Ken | Venturi | 1956 | M | 16.667 | 18 |
26 | Hale | Irwin | 1968 | M | 11.111 | 18 |
27 | Francis | Ouimet | 1913 | M | 11.111 | 18 |
28 | John | Daly | 1987 | M | 11.111 | 18 |