Current Putts Averages are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | AVG NUM PUTTS | NUM OF ROUNDS |
---|
1 | Anna | Nordqvist | 2023 | F | 25.000 | 1 |
2 | Nelly | Korda | 2023 | F | 26.333 | 3 |
3 | Jin-young | Ko | 2023 | F | 26.500 | 2 |
4 | Jiyai | Shin | 2023 | F | 26.500 | 4 |
5 | Lilia | Vu | 2023 | F | 26.500 | 2 |
6 | Carlota | Ciganda | 2023 | F | 27.000 | 1 |
7 | Linn | Grant | 2023 | F | 27.000 | 1 |
8 | Rose | Zhang | 2023 | F | 27.000 | 2 |
9 | Yuka | Saso | 2023 | F | 27.500 | 2 |
10 | Celine | Boutier | 2023 | F | 28.000 | 3 |
11 | Lydia | Ko | 2023 | F | 28.500 | 2 |
12 | Jennifer | Kupcho | 2023 | F | 29.000 | 1 |
13 | Charley | Hull | 2023 | F | 30.000 | 1 |
14 | Minjee | Lee | 2023 | F | 30.000 | 3 |
Current FW Averages are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | FW Hit % | NUM OF ROUNDS |
---|
1 | Charley | Hull | 2023 | F | 72.000 | 1 |
2 | Linn | Grant | 2023 | F | 71.000 | 1 |
3 | Lilia | Vu | 2023 | F | 64.500 | 2 |
4 | Carlota | Ciganda | 2023 | F | 64.000 | 1 |
5 | Jiyai | Shin | 2023 | F | 62.500 | 4 |
6 | Celine | Boutier | 2023 | F | 59.333 | 3 |
7 | Lydia | Ko | 2023 | F | 53.500 | 2 |
8 | Rose | Zhang | 2023 | F | 50.000 | 2 |
9 | Anna | Nordqvist | 2023 | F | 50.000 | 1 |
10 | Minjee | Lee | 2023 | F | 50.000 | 3 |
11 | Jin-young | Ko | 2023 | F | 43.000 | 2 |
12 | Nelly | Korda | 2023 | F | 43.000 | 3 |
13 | Jennifer | Kupcho | 2023 | F | 43.000 | 1 |
14 | Yuka | Saso | 2023 | F | 36.000 | 2 |
Current GIR %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | GIR % | NUM OF ROUNDS |
---|
1 | Minjee | Lee | 2023 | F | 74.000 | 3 |
2 | Charley | Hull | 2023 | F | 72.000 | 1 |
3 | Jennifer | Kupcho | 2023 | F | 67.000 | 1 |
4 | Celine | Boutier | 2023 | F | 63.333 | 3 |
5 | Lilia | Vu | 2023 | F | 62.500 | 2 |
6 | Jiyai | Shin | 2023 | F | 62.500 | 4 |
7 | Lydia | Ko | 2023 | F | 61.500 | 2 |
8 | Linn | Grant | 2023 | F | 61.000 | 1 |
9 | Nelly | Korda | 2023 | F | 57.333 | 3 |
10 | Anna | Nordqvist | 2023 | F | 56.000 | 1 |
11 | Carlota | Ciganda | 2023 | F | 56.000 | 1 |
12 | Rose | Zhang | 2023 | F | 53.000 | 2 |
13 | Jin-young | Ko | 2023 | F | 50.000 | 2 |
14 | Yuka | Saso | 2023 | F | 44.500 | 2 |
Current Birdie and Better %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | BandB % | NUM OF HOLES |
---|
1 | Jiyai | Shin | 2023 | F | 27.778 | 72 |
2 | Carlota | Ciganda | 2023 | F | 27.778 | 18 |
3 | Jin-young | Ko | 2023 | F | 27.778 | 36 |
4 | Anna | Nordqvist | 2023 | F | 27.778 | 18 |
5 | Celine | Boutier | 2023 | F | 27.778 | 54 |
6 | Nelly | Korda | 2023 | F | 25.926 | 54 |
7 | Rose | Zhang | 2023 | F | 25.000 | 36 |
8 | Minjee | Lee | 2023 | F | 24.074 | 54 |
9 | Jennifer | Kupcho | 2023 | F | 22.222 | 18 |
10 | Charley | Hull | 2023 | F | 22.222 | 18 |
11 | Lydia | Ko | 2023 | F | 19.444 | 36 |
12 | Linn | Grant | 2023 | F | 16.667 | 18 |
13 | Yuka | Saso | 2023 | F | 13.889 | 36 |
Current Par and Better %s are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | PandB % | NUM OF HOLES |
---|
1 | Linn | Grant | 2023 | F | 83.333 | 18 |
2 | Charley | Hull | 2023 | F | 83.333 | 18 |
3 | Nelly | Korda | 2023 | F | 83.333 | 54 |
4 | Anna | Nordqvist | 2023 | F | 83.333 | 18 |
5 | Minjee | Lee | 2023 | F | 81.481 | 54 |
6 | Lydia | Ko | 2023 | F | 80.556 | 36 |
7 | Celine | Boutier | 2023 | F | 79.630 | 54 |
8 | Carlota | Ciganda | 2023 | F | 77.778 | 18 |
9 | Yuka | Saso | 2023 | F | 77.778 | 36 |
10 | Jennifer | Kupcho | 2023 | F | 77.778 | 18 |
11 | Lilia | Vu | 2023 | F | 77.778 | 36 |
12 | Jin-young | Ko | 2023 | F | 77.778 | 36 |
13 | Rose | Zhang | 2023 | F | 77.778 | 36 |
Current Avg Putt Distances are:
# | FIRST NAME | LAST NAME | YEAR | GENDER | AVG PUTT DIST | NUM OF HOLES |
---|
1 | Anna | Nordqvist | 2023 | F | 3.9000 | 18 |
2 | Jiyai | Shin | 2023 | F | 3.7028 | 72 |
3 | Lilia | Vu | 2023 | F | 3.6038 | 36 |
4 | Carlota | Ciganda | 2023 | F | 3.5926 | 18 |
5 | Rose | Zhang | 2023 | F | 3.5093 | 36 |
6 | Yuka | Saso | 2023 | F | 3.3727 | 36 |
7 | Jennifer | Kupcho | 2023 | F | 3.2414 | 18 |
8 | Lydia | Ko | 2023 | F | 3.1228 | 36 |
9 | Nelly | Korda | 2023 | F | 3.1139 | 54 |
10 | Jin-young | Ko | 2023 | F | 2.7736 | 36 |
11 | Charley | Hull | 2023 | F | 2.7500 | 18 |
12 | Minjee | Lee | 2023 | F | 2.3000 | 54 |
13 | Linn | Grant | 2023 | F | 1.9074 | 18 |